Norfolk Routes

Plan your trip with a custom itinerary using our trip planner.

If you are unable to view our routes please download the latest version of Adobe Reader.

Bus Schedule for Holidays: January 1, 2012 – December 31, 2012 (pdf)

** Customer Alerts: Routing Changes, Schedule Changes, Detours and other important announcements.

  • Route 1 | Downtown Norfolk Pembroke East
  • Route 2 | Naval Station Norfolk/Hampton Boulevard (This route connects to The Tide at the EVMC/Fort Norfolk light rail station)
  • Route 3 | Downtown Norfolk/Naval Station
  • Route 4 | Norfolk General Hospital/ODU/Downtown Norfolk
  • Route 5 | Willoughby – Evelyn Butts
  • Route 6 | Downtown Norfolk/South Norfolk/Robert Hall Boulevard (This route connects to The Tide at the Civic Plaza light rail station)
  • Route 7 | Airport / Downtown
  • Route 6 Sunday | Downtown Norfolk/South Norfolk/Robert Hall Boulevard
  • Route 8 | Downtown Norfolk/Little Creek Amphib. Base (This route connects to The Tide at the Civic Plaza light rail station)
  • Route 9 | Downtown Norfolk/Sewells Point Road (This route connects to The Tide at the NSU light rail station)
  • Route 11 | Downtown Norfolk/Colonial Place
  • Route 12 | South Norfolk/TCC – Virginia Beach
  • Route 13 | Downtown Norfolk/Robert Hall Boulevard (This route connects to The Tide at the NSU light rail station)
  • Route 15 | Naval Station Norfolk/Robert Hall Boulevard (This route connects to The Tide at the Military Highway light rail station)
  • Route 16 | Old Dominion University/Fort Norfolk (This route connects to The Tide at the EVMC/Fort Norfolk light rail station)
  • Route 17 | Downtown Norfolk/Ghent NET (This route connects to The Tide at the EVMC/Fort Norfolk light rail station)
  • Route 18 | Downtown Norfolk/Ballentine Boulevard (This route connects to The Tide at the NSU and Ballentine/Broad Creek light rail stations)
  • Route 20 | Downtown Norfolk/Virginia Beach Oceanfront (This route connects to The Tide at the Newtown Road light rail station)
  • Route 23 | Medical Tower/Military Circle/JANAF (This route connects to The Tide at the EVMC/Fort Norfolk light rail station)
  • Route 25 | (Newtown) Military Circle/Princess Anne (This route connects to The Tide at the Newtown Road light rail station)
  • Route 27 | Pleasure House Rd./Military Circle (This route connects to The Tide at the Newtown Road light rail station)
  • Route 44 | Norfolk General Hospital/Midtown Portsmouth (This route connects to The Tide at the EVMC/Fort Norfolk light rail station)
  • Route 45 | Downtown Norfolk/Portsmouth (*highlighted trip has been modified) (This route connects to The Tide at the Civic Plaza light rail station)
  • Winter Schedule | Summer Schedule Paddlewheel Ferry
  • The Tide | Light Rail Schedule

The MAX Routes

  • Route 918/919 | Virginia Beach to Joint Forces Staff College Norfolk/Naval Station Norfolk
  • Route 922 | Chesapeake-Virginia Beach to Naval Station Norfolk
  • Route 960 | Virginia Beach to Norfolk (This route connects to The Tide at the Civic Plaza light rail station)
  • Route 961 | Newport News-Hampton to Norfolk (This route connects to The Tide at the Civic Plaza light rail station)